<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for awe's blog</title>
	<atom:link href="http://blog.awe.cz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.awe.cz</link>
	<description>World is changing and we follow ... sometimes ...</description>
	<lastBuildDate>Mon, 10 Aug 2009 10:00:07 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by How to render Dzongkha texts in Swing properly, take II &#171; awe&#8217;s blog</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1593</link>
		<dc:creator>How to render Dzongkha texts in Swing properly, take II &#171; awe&#8217;s blog</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1593</guid>
		<description>[...] fontconfig.properties as described in first article about Dzongkha How to render Dzongkha (Bhutan) texts in Swing properly using Tibetan Machine Uni instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] fontconfig.properties as described in first article about Dzongkha How to render Dzongkha (Bhutan) texts in Swing properly using Tibetan Machine Uni instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by Chuck Glenn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1474</link>
		<dc:creator>Chuck Glenn</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1474</guid>
		<description>Funny how one cryptic line can make all the difference:

bottomDoc.putProperty(&quot;i18n&quot;, Boolean.TRUE);

THANKS AWE!  

Since I don&#039;t use Mac, I&#039;ll have to wait until someone pesters me... and then I&#039;ll probably just give them a SWT_based mac fix.</description>
		<content:encoded><![CDATA[<p>Funny how one cryptic line can make all the difference:</p>
<p>bottomDoc.putProperty(&#8221;i18n&#8221;, Boolean.TRUE);</p>
<p>THANKS AWE!  </p>
<p>Since I don&#8217;t use Mac, I&#8217;ll have to wait until someone pesters me&#8230; and then I&#8217;ll probably just give them a SWT_based mac fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by Chuck Glenn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1473</link>
		<dc:creator>Chuck Glenn</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1473</guid>
		<description>After circling back to SWT, I realized I missed what it was all about.  It not meant to be a compile-once-run-anywhere solution.  In that regard it&#039;s very un-Java-like.  One must vary the underlying JAR files according to the target platform, but by doing that, the java application will use more native features (and look more native, and run faster).  That&#039;s interesting enough for me to write SWT versions of this for various platforms.  Since my transcriber is independent of the GUI bits anyway, I can roll this all into one project.</description>
		<content:encoded><![CDATA[<p>After circling back to SWT, I realized I missed what it was all about.  It not meant to be a compile-once-run-anywhere solution.  In that regard it&#8217;s very un-Java-like.  One must vary the underlying JAR files according to the target platform, but by doing that, the java application will use more native features (and look more native, and run faster).  That&#8217;s interesting enough for me to write SWT versions of this for various platforms.  Since my transcriber is independent of the GUI bits anyway, I can roll this all into one project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by awe</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1472</link>
		<dc:creator>awe</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1472</guid>
		<description>Chuck,
in order to prevent you from trying dead ended paths - JTextComponent+set Document propery &quot;i18n&quot; to true+use Tibetan Machine Uni font. No solution for JLabel-based components yet.

This works fine on both Ubuntu and Windows (and fails miserably on MacOSX).</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
in order to prevent you from trying dead ended paths &#8211; JTextComponent+set Document propery &#8220;i18n&#8221; to true+use Tibetan Machine Uni font. No solution for JLabel-based components yet.</p>
<p>This works fine on both Ubuntu and Windows (and fails miserably on MacOSX).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by chuck glenn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1470</link>
		<dc:creator>chuck glenn</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1470</guid>
		<description>I have gotten eclipse&#039;s SWT to work, but I don&#039;t like using that, for two other reasons.  First, it means including a library in my executable JAR, making it much bigger.  Second, it works great in Windows, but fails outright in Ubuntu (which is where I do most of my work).  I have investigated another GUI toolkit called &quot;Qt Jambi&quot;, but it apparently makes things even less portable than SWT.  Both of these ideas are going in the wrong direction.

I did see another project that sought to make a 100% java font rendering layer, mostly for mobile use of Java.  But it bombed when I tried to run the applet.  Not a good sign.  Not only that, there&#039;s no telling whether these libraries can (or should) be used in anything other than Java ME.

I tried several different JVMs on Windows, including Apache Harmony, BEA&#039;s JRocket.  No improvements.

So far, nothing built into Java seems to work.  If I find something, I&#039;ll post here...</description>
		<content:encoded><![CDATA[<p>I have gotten eclipse&#8217;s SWT to work, but I don&#8217;t like using that, for two other reasons.  First, it means including a library in my executable JAR, making it much bigger.  Second, it works great in Windows, but fails outright in Ubuntu (which is where I do most of my work).  I have investigated another GUI toolkit called &#8220;Qt Jambi&#8221;, but it apparently makes things even less portable than SWT.  Both of these ideas are going in the wrong direction.</p>
<p>I did see another project that sought to make a 100% java font rendering layer, mostly for mobile use of Java.  But it bombed when I tried to run the applet.  Not a good sign.  Not only that, there&#8217;s no telling whether these libraries can (or should) be used in anything other than Java ME.</p>
<p>I tried several different JVMs on Windows, including Apache Harmony, BEA&#8217;s JRocket.  No improvements.</p>
<p>So far, nothing built into Java seems to work.  If I find something, I&#8217;ll post here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by awe</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1466</link>
		<dc:creator>awe</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1466</guid>
		<description>Chuck,
you&#039;re more than right. I&#039;ve found out later after this article was published and been struggling with it since then. We seem to have a solution now, expect an updated article about final solution soon.</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
you&#8217;re more than right. I&#8217;ve found out later after this article was published and been struggling with it since then. We seem to have a solution now, expect an updated article about final solution soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by chuck glenn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1465</link>
		<dc:creator>chuck glenn</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1465</guid>
		<description>I have tried both Jomolhari and &quot;Tibetan Machine Uni&quot; within the swing JTextPane and JEditorPane components, and they do not properly render ra-go characters (\u0F62 when atop a subjoined code), nor do they float aspirated &quot;A&quot; correctly.  I was shocked that even the latest version of Java still renders these incorrectly.  Anybody know of a solution for this?  I know I am outputting the correct unicode, because I can copy these characters from my java app and paste them into Open Office Writer, and they appear correctly.</description>
		<content:encoded><![CDATA[<p>I have tried both Jomolhari and &#8220;Tibetan Machine Uni&#8221; within the swing JTextPane and JEditorPane components, and they do not properly render ra-go characters (\u0F62 when atop a subjoined code), nor do they float aspirated &#8220;A&#8221; correctly.  I was shocked that even the latest version of Java still renders these incorrectly.  Anybody know of a solution for this?  I know I am outputting the correct unicode, because I can copy these characters from my java app and paste them into Open Office Writer, and they appear correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by Chris Fynn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1385</link>
		<dc:creator>Chris Fynn</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1385</guid>
		<description>The link to the font mentioned in the comment above should be:  
http://www.thlib.org/tools/#wiki=/access/wiki/site/26a34146-33a6-48ce-001e-f16ce7908a6a/jomolhari%20id.html</description>
		<content:encoded><![CDATA[<p>The link to the font mentioned in the comment above should be:<br />
<a href="http://www.thlib.org/tools/#wiki=/access/wiki/site/26a34146-33a6-48ce-001e-f16ce7908a6a/jomolhari%20id.html" rel="nofollow">http://www.thlib.org/tools/#wiki=/access/wiki/site/26a34146-33a6-48ce-001e-f16ce7908a6a/jomolhari%20id.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to render Dzongkha (Bhutan) texts in Swing properly by Chris Fynn</title>
		<link>http://blog.awe.cz/post/misc/how-to-render-dzongkha-bhutan-texts-in-swing-properly/comment-page-1/#comment-1382</link>
		<dc:creator>Chris Fynn</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.awe.cz/?p=21#comment-1382</guid>
		<description>I have now made a  version of the Jomolhari font (&quot;Jomohari ID&quot;) that should work cross-platform on Windows, Mac OSX (10.5.x), Linux and in Adobe InDesign CS3 &amp; CS4 - so now you should be able use the same Tibetan script font on all platforms.

This version of the font is freely available from . 

The extra open type features and lookups used in this font to enable it to work cross-platform will be incorporated into the main Jomolhari font with the next update.</description>
		<content:encoded><![CDATA[<p>I have now made a  version of the Jomolhari font (&#8221;Jomohari ID&#8221;) that should work cross-platform on Windows, Mac OSX (10.5.x), Linux and in Adobe InDesign CS3 &amp; CS4 &#8211; so now you should be able use the same Tibetan script font on all platforms.</p>
<p>This version of the font is freely available from . </p>
<p>The extra open type features and lookups used in this font to enable it to work cross-platform will be incorporated into the main Jomolhari font with the next update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

